GiveMeSport: zanesljivost in točnost prestopov
GiveMeSport merimo iz trditev, shranjenih pred izidom prestopa.
Claims recorded
11
Resolved
0
Ranked accuracy
Unrated
Mean lead
—
Najnovejše trditve vira
11| Player | Reported route | Claimed stage | Published |
|---|---|---|---|
| Christopher Nkunku | Chelsea F.C. → Newcastle United F.C. | talks | 21. 8. 2026 |
| Soungoutou Magassa | West Ham United F.C. → Crystal Palace F.C. | talks | 21. 8. 2026 |
| Yankuba Minteh | Brighton & Hove Albion F.C. → Liverpool F.C. | bid | 21. 8. 2026 |
| Omar Marmoush | Manchester City F.C. → Tottenham Hotspur F.C. | agreement | 21. 8. 2026 |
| Axel Disasi | — → Crystal Palace F.C. | agreement | 21. 8. 2026 |
| Savinho | Manchester City F.C. → Tottenham Hotspur F.C. | here we go | 21. 8. 2026 |
| Taylor Harwood-Bellis | Southampton F.C. → Aston Villa F.C. | bid | 20. 8. 2026 |
| Savinho | Manchester City F.C. → Tottenham Hotspur F.C. | agreement | 20. 8. 2026 |
| Yankuba Minteh | Brighton & Hove Albion F.C. → Liverpool F.C. | bid | 20. 8. 2026 |
| Alejandro Balde | FC Barcelona → Manchester United F.C. | talks | 20. 8. 2026 |
| Enzo Fernández | Chelsea F.C. → Manchester City F.C. | bid | 20. 8. 2026 |
A source becomes ranked only after at least ten claims have been resolved. The displayed ranked accuracy uses a conservative lower bound so small samples cannot dominate the table.